Digital Video
Find out if Digital Video is available to your address.
Brandenburg Telephone Company is pleased to offer Digital Video Service with crystal clear picture and digital sound, no matter what the weather outside is doing.
If you are tired of paying higher prices for fewer channels, sign up today!
br>Video Packages
| Package | Number of Channels | Monthly Price |
|---|---|---|
| Digital Basic | 29 | $16.95 |
| Digital Deluxe | 135 | $42.95 |
| Digital Gold | 166 | $55.85 |
Upgrade to HDTV
Requires Subscription to Digital Gold Package
H.D. Local - $5.00
- WAVE3
- WLKY32
- WHAS11
- WDRB41
H.D. Deluxe - $10.95
- Discovery Channel
- HD Local Channels
- ESPN
- ESPN2
- HD Net Movies
- HD Net
- The Learning Channel
- Discovery Theater
- National Geographic
- *Showtime
- *Starz
* H.D. Customers must subscribe to Showtime and/or Starz to receive these channels in Hi-Definition.
Other Packages
Family Pack - $5.95
- RFDTV
- Speed Channel
- Versus
- Soap Net
- Hallmark Movie Channel
- Boomerang
- BBC America
- Discovery Kids
- Discovery Times
- Discovery Home & Leisure
- Military Channel
- Noggin’
- Nick Toons
- The N
- MTV2
- MTV Hits
- VH1 Classic
- Fine Living
- DIY - Do It Yourself
- ESPNU
- PBS Sprout
- Gospel Music Channel
- Wealth TV
- Fox Business
Sports Pack - $6.95
- TVG
- Fox Sports en Español
- Fuel
- Fox Soccer
- Fox College Pacific
- Fox College Central
- Fox Sports Atlantic
- ESPNU
- Speed Channel
Movie Packages
Showtime Package - $14.95
- Showtime
- Showtime 2
- Showtime Beyond
- Showtime Extreme
- Movie Channel
- Movie Channel 2
- Flix
- Showtime Next
- Showtime Family
- Showtime Woman
Starz and Encore - $11.95
- Starz
- Starz Edge
- Starz Kids & Family
- Starz in Black
- Starz Cinema
- Starz Comedy
- Encore
- Encore Wam
- Encore Action
- Encore Love
- Encore Mystery
- Encore Drama
- Encore Westerns
Cinemax Package - $12.95
- Cinemax
- MoreMAX
- ActionMAX
- ThrillerMax
- @Max
- Wmax
- OuterMax
- StarMax
HBO Package - $14.95
- Home Box Office
- HBO Plus
- HBO Signature
- HBO Family
- HBO Latino
- HBO Comedy
- HBO Zone
Movie Package Bundles
- Any 2 Movie Packages - $27.95
- Any 3 Movie Packages - $37.95
- Any 4 Movie Packages - $45.95
Adult Programming is also available - contact our office for more details.
Digital Basic
| Name | Channel | Name | Channel |
|---|---|---|---|
| Community Channel | 1 | WBKO 13 - ABC Bowl Green | 13 |
| HCTV - Hardin Co. TV | 2 | WKMJ 68 KET2 - Louisville | 14 |
| WAVE 3 - NBC Louisville | 3 | WNKY 40 - NBC Bowl Green | 15 |
| WKZT 23 - KET E-Town | 4 | WMYO 58 - Fox 58 Louisville | 16 |
| WLKY 32 - CBS Louisville | 5 | WBKI 34 - WB Louisville | 17 |
| WKYT 27 - CBS Lexington | 7 | WGN | 18 |
| WDKY 56 - Fox Danville | 8 | Home Shopping Network | 22 |
| WTVQ 36 - ABC Lexington | 9 | Local Weather | 30 |
| WBNA Pax 21 - Louisville | 10 | QVC | 40 |
| WHAS 11 - ABC Louisville | 11 | C-Span | 81 |
| WDRB 41 - Fox Louisville | 12 | C-Span 2 | 82 |
Digital Deluxe
| Name | Channel | Name | Channel |
|---|---|---|---|
| TBS | 19 | The Learning Channel | 57 |
| The Weather Channel | 20 | History Channel | 58 |
| ABC Family Channel | 21 | Biography Channel | 59 |
| Lifetime | 23 | FitTV | 60 |
| CNN | 24 | Discovery Health | 61 |
| Headline News | 25 | Discovery Channel | 62 |
| Fox News | 26 | History Channel International | 63 |
| CNBC | 27 | G4 TV | 64 |
| MSNBC | 28 | Toon Disney | 65 |
| ESPN | 31 | Cartoon Network | 66 |
| ESPN 2 | 32 | Disney Channel | 67 |
| ESPN News | 33 | Nickelodeon | 68 |
| ESPN Classic | 34 | National Geographic | 69 |
| Fox Sports South | 36 | Sci-Fi Channel | 70 |
| Golf Channel | 37 | FX | 71 |
| Outdoor Channel | 38 | Game Show Network | 72 |
| USA | 41 | Food Network | 73 |
| TNT | 42 | EWTN | 74 |
| TNT | 42 | EWTN | 74 |
| Lifetime Real Women | 43 | TBN | 75 |
| Lifetime Movie Network | 44 | Inspirational Network | 76 |
| Turner Classic Movies | 45 | Home & Garden TV | 77 |
| American Movie Classics | 46 | Animal Planet | 78 |
| Women's Entertainment | 47 | Arts & Entertainment | 79 |
| Hallmark Channel | 48 | Black Entertainment TV | 80 |
| E! Entertainment TV | 49 | Discovery Science | 83 |
| Comedy Central | 50 | Great American Country | 84 |
| Court Tv | 51 | Spike TV | 85 |
| Bravo | 52 | CMT | 86 |
| Univision | 43 | VH1 | 87 |
| TV Land | 54 | MTV | 88 |
| Travel Channel | 56 |
Digital Gold
| Name | Channel | Name | Channel |
|---|---|---|---|
| Community Channel | 1 | Discovery Channel | 62 |
| HCTV - Hardin Co. Channel | 2 | History Channel Int'l | 63 |
| WAVE 3 - NBC Louisville | 3 | G4 TV | 64 |
| WKZT 23 - KET E-town | 4 | Toon Disney | 65 |
| WLKY 32 - CBS Louisville | 5 | Cartoon Network | 66 |
| WKYT 27 - CBS Lexington | 7 | Disney Channel | 67 |
| WDKY 56 - FOX Danville | 8 | Nickelodeon | 68 |
| WTVQ 36 - ABC Lexington | 9 | National Geographic | 69 |
| WBNA Pax 21 - Louisville | 10 | Sci-Fi Channel | 70 |
| WHAS 11 - ABC Louisville | 11 | FX | 71 |
| WDRB 41 - Fox Louisville | 12 | Game Show Network | 72 |
| WBKO 13 - ABC Bowl Green | 13 | Food Network | 73 |
| WKMJ 68 - KET2 - Louisville | 14 | EWTN | 74 |
| WKNY 40 - NBC Bowl Green | 15 | TBN | 75 |
| WFTE 58 - Fox Louisville | 16 | Inspirational Network | 76 |
| WBKI 34 - WB Louisville | 17 | Home & Garden TV | 77 |
| WGN | 18 | Animal Planet | 78 |
| TBS | 19 | Arts & Entertainment | 79 |
| The Weather Channel | 20 | Black Entertainment TV | 80 |
| ABC Family Channel | 21 | Discovery Science | 83 |
| Home Shopping Network | 22 | Great American Country | 84 |
| Lifetime | 23 | Spike TV | 85 |
| CNN | 24 | CMT | 86 |
| Headline News | 25 | VH1 | 87 |
| Fox News | 26 | MTV | 88 |
| CNBC | 27 | RFDTV | 89 |
| MSNBC | 28 | Speed Channel | 90 |
| Local Weather | 30 | VERSUS | 91 |
| ESPN | 31 | Soap Net | 92 |
| ESPN 2 | 32 | Hallmark Movie Channel | 93 |
| ESPN News | 33 | Boomerang | 94 |
| ESPN Classic | 34 | BBC America | 95 |
| Fox Sports South | 36 | Discovery Kids | 96 |
| Golf Channel | 37 | Discovery Times | 97 |
| Outdoor Channel | 38 | Discovery Home & Leisure | 98 |
| QVC | 40 | Military Channel | 100 |
| USA | 41 | Noggin | 101 |
| TNT | 42 | Nick Toons | 102 |
| Lifetime Real Women | 43 | The N | 103 |
| Lifetime Movie Network | 44 | PBS Sprout | 104 |
| Turner Classic Movies | 45 | Gospel Music Channel | 106 |
| American Movie Classics | 46 | MTV2 | 107 |
| Women's Entertainment | 47 | MTV Hits | 108 |
| Hallmark Channel | 48 | VH1 Classic | 109 |
| E! Entertainment TV | 49 | DIY - Do It Yourself | 112 |
| Comedy Central | 50 | Fine Living | 113 |
| Court Tv | 51 | Wealth TV | 114 |
| Bravo | 52 | ESPNU | 115 |
| Univision | 43 | Fox Business | 117 |
| TV Land | 54 | TVG | 141 |
| Travel Channel | 56 | Fox Sports Espanol | 142 |
| The Learning Channel | 57 | Fuel | 143 |
| History Channel | 58 | Fox Soccer Channel | 144 |
| Biography Channel | 59 | Fox College Sports Pacific | 145 |
| FitTV | 60 | Fox College Sports Central | 146 |
| Discovery Health | 61 | Fox College Sports Atlantic | 147 |
Music Choice
- Music Choice Channels - 401 through 445
ESPN College Game Plan Package
(College Football and College Basketball)
- Channels - 341 through 346
- Over 400 College basketball games a year
- * Up to 12 college football games each Saturday
- **May be purchased for all season or any Saturday
Pay Per View
Included with Digital Video Basic and Digital Video Deluxe
| Name | Channel | Name | Channel |
|---|---|---|---|
| Indemand 1 | 301 | Indemand 7 | 307 |
| Indemand 2 | 302 | Playboy | 381 |
| Indemand 3 | 303 | Fresh | 382 |
| Indemand 4 | 304 | Shorteez | 383 |
| Indemand 5 | 305 | TENReal | 384 |
| Indemand 6 | 306 |